Statute | Offense | Court | Offense | Class | |
18-3-202 | Assault Aggravated with Weapon | COMB | AAWW | 3F | |
18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 3F | |
18-3-206 | MENACING | COMB | MENC | 5F | |
18-3-303 | Abduct No Ransom or Assault | COMB | KIDN | 5F | |
18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F | |
16-19-103 | Fugitive from Justice | DDC | FUFJ | CP | |
42-4-1007 | Traffic Offense | COMB | TOFF | IN | |
42-4-703 (3) | Traffic Offense | COMB | TOFF | IN | |
42-4-903 | Traffic Offense | COMB | TOFF | IN | |
18-9-202 | CRUELTY TO ANIMALS | COMB | CRUE | M1 | |
18-9-306.5 | Public Order Crimes | COMB | PBOC | M1 | |
18-4-401(1)(a) | Theft, Property, Building | COMB | TPBD | M2 | |
18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 | |
18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 | |
42-2-138 | Traffic Offense | COMB | TOFF | MU | |
42-4-1101 | Traffic Offense | COMB | TOFF | TO | |
42-4-1401(1) | Traffic Offense | COMB | TOFF | TO | |
42-4-1402 | Traffic Offense | COMB | TOFF | TO | |
42-4-614 | Traffic Offense | COMB | TOFF | TO |
Booking #: | 213444 | Name: | ARNOLD, BRENDAN M | Name Number: | 129435 |
Statute | Offense | Court | Offense | Class | |
16-2-110 | Failure to Appear | MMC | FTA | MU |
Booking #: | 213127 | Name: | ARROYO, JOSE M | Name Number: | 180177 |
Statute | Offense | Court | Offense | Class | |
18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
18-4-401(2c) | Theft, Property, Other | COMB | TPOT | P1 | |
18-4-504 | Trespassing | COMB | TRES | P1 | |
18-4-504 | Trespassing | COMB | TRES | P1 | |
18-4-504 | Trespassing | COMB | TRES | P1 | |
18-4-504 | Trespassing | COMB | TRES | P1 | |
18-4-504 | Trespassing | COMB | TRES | P1 | |
18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 | |
16-2-110 | Failure to Appear | COMB | FTA | UF | |
16-2-110 | Failure to Appear | COMB | FTA | UF |
Booking #: | 209720 | Name: | BAKER, STEVEN S | Name Number: | 185002 |
Statute | Offense | Court | Offense | Class | |
18-3-404(1.5) | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
Booking #: | 213386 | Name: | BERMUDEZ, CARLOS M | Name Number: | 55572 |
Statute | Offense | Court | Offense | Class | |
18-3-206 | Assault, Intimidation | COMB | AINT | 5F | |
18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
Booking #: | 213211 | Name: | BITONIO, JODEL C | Name Number: | 172162 |
Statute | Offense | Court | Offense | Class | |
18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F | |
18-3-206 | Assault, Intimidation | COMB | AINT | 5F | |
16-19-103 | Fugitive from Justice | DDC | FUFJ | CP | |
18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 | |
18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
Booking #: | 209000 | Name: | BOUDREAUX, DONOVAN K | Name Number: | 296288 |
Statute | Offense | Court | Offense | Class | |
18-3-602 | Harassment | COMB | HARA | 5F | |
18-9-111 | Harassment | COMB | HARA | M3 |
Booking #: | 211988 | Name: | CARR, MICHAEL A | Name Number: | 99655 |
Statute | Offense | Court | Offense | Class | |
18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F | |
18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F | |
18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F | |
18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F | |
42-4-205 | Traffic Offense | COMB | TOFF | IN | |
42-4-205 | Traffic Offense | COMB | TOFF | IN | |
42-4-604 | Traffic Offense | COMB | TOFF | IN | |
42-4-903 | Traffic Offense | COMB | TOFF | IN | |
18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 | |
18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 | |
18-7-301 | Morals-Decency | COMB | MODE | P1 | |
42-4-1401 | Traffic Offense | COMB | TOFF | TO | |
42-4-1401 | Traffic Offense | COMB | TOFF | TO |
Booking #: | 212668 | Name: | CHASTEN, LEN D JR | Name Number: | 56432 |
Statute | Offense | Court | Offense | Class | |
42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
Booking #: | 213210 | Name: | CHAVEZ-OSORIO, LLARION J | Name Number: | 125056 |
Statute | Offense | Court | Offense | Class | |
42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
Booking #: | 212983 | Name: | DAVIDSON, DALE A | Name Number: | 97498 |
Statute | Offense | Court | Offense | Class | |
42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | 4F |
Booking #: | 212928 | Name: | DEWEESE, CHARLES C JR | Name Number: | 87438 |
Statute | Offense | Court | Offense | Class | |
18-3-204 | Assault, Simple | MAC | ASIM | M1 | |
18-6-803.5 | Contempt of Court | MAC | CONC | M1 | |
16-11-205 | Probation Violation | DOC | PROB | UF |
Booking #: | 213373 | Name: | DOZIER, CORY H | Name Number: | 115016 |
Statute | Offense | Court | Offense | Class | |
18-4-203 | Burglary, Resident, Unlawf Ent | MAC | BRUE | 4F | |
18-6-801 | Domestic Violence | COMB | DOMV | M1 | |
18-6-801 | Domestic Violence | MAC | DOMV | M1 | |
18-6-803.5 | Contempt of Court | MAC | CONC | M1 | |
18-6-803.5 | Contempt of Court | COMB | CONC | M3 | |
18-9-111 | Harassment | COMB | HARA | M3 | |
16-2-110 | Failure to Appear | MMC | FTA | MU |
Booking #: | 209166 | Name: | DURAN, NICHOLAS A | Name Number: | 121447 |
Statute | Offense | Court | Offense | Class | |
18-3-102 | Homicide | COMB | HOMI | 1F | |
18-2-101 | Public Order Crimes | COMB | PBOC | 2F | |
18-3-206 | MENACING | COMB | MENC | 5F | |
42-2-138 | Traffic Offense | COMB | TOFF | MU | |
42-4-1301(1)(b) | DUI Alcohol or Drugs | COMB | DUI | MU |
Booking #: | 213456 | Name: | FINN, CHASE F | Name Number: | 114624 |
Statute | Offense | Court | Offense | Class | |
18-4-401(2f) | Theft, Property, Other | COMB | TPOT | 6F | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU |
Booking #: | 213434 | Name: | FORD, ASHLEY J | Name Number: | 272200 |
Statute | Offense | Court | Offense | Class | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU |
Booking #: | 213266 | Name: | GARCIA-PAREDES, SANDRA | Name Number: | 107133 |
Statute | Offense | Court | Offense | Class | |
18-17-104 | Public Order Crimes | COMB | PBOC | 2F | |
18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 | |
18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
Booking #: | 213222 | Name: | GARDNER, AMY T | Name Number: | 311304 |
Statute | Offense | Court | Offense | Class | |
18-6-401 | Child Abuse or Neglect | COMB | CHAN | 2M | |
18-2-101 | Public Order Crimes | COMB | PBOC | 4F | |
18-3-302 | Abduct No Ransom or Assault | COMB | KIDN | 4F | |
18-4-409(4) | Theft, Vehicle: Automobile | COMB | TVAU | 4F | |
18-3-206 | Assault, Intimidation | COMB | AINT | 5F | |
18-3-206 | Assault, Intimidation | COMB | AINT | 5F | |
18-3-206 | Assault, Intimidation | COMB | AINT | 5F | |
16-19-103 | Fugitive from Justice | MEC | FUFJ | CP | |
16-19-103 | Fugitive from Justice | MEC | FUFJ | CP | |
16-19-103 | Fugitive from Justice | MEC | FUFJ | CP | |
18-4-502 | Trespassing | COMB | TRES | M1 | |
18-4-501(1)(4)(b) | Criminal Mischief (Free Text) | COMB | CMIS | M2 | |
16-19-103 | Fugitive from Justice | MEC | FUFJ | MU | |
16-19-103 | Fugitive from Justice | MEC | FUFJ | MU |
Booking #: | 212801 | Name: | HAMMOND, NATHANIEL M | Name Number: | 140762 |
Statute | Offense | Court | Offense | Class | |
16-2-110 | Failure to Appear | COMB | FTA | 3F | |
16-2-110 | Failure to Appear | MDC | FTA | D1 | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU |
Booking #: | 212764 | Name: | HILL, ROBERT L | Name Number: | 261276 |
Statute | Offense | Court | Offense | Class | |
18-8-212 | Condition Release Violation | COMB | CORV | M3 | |
42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU | |
CRCP 107(E) | Contempt of Court | COMB | CONC | MU | |
18-4-504 | Trespassing | COMB | TRES | P1 | |
6-1-11 | Trespassing | MMC | TRES | P1 | |
6-1-11 | Trespassing | MMC | TRES | P1 | |
6-1-11 | Trespassing | MMC | TRES | P1 | |
6-1-7 | Theft, Property, Other | MMC | TPOT | P1 | |
6-1-8 | Theft, Property, Shoplifting | MMC | TPSH | P1 | |
6-1-8 | Theft, Property, Shoplifting | MMC | TPSH | P1 |
Booking #: | 210813 | Name: | HUTTON, DAVID W | Name Number: | 170126 |
Statute | Offense | Court | Offense | Class | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-3-206 | MENACING | COMB | MENC | 5F | |
18-8-102 | Bond Vio/Revo (Free Text) | COMB | BOND | M3 | |
18-9-111 | Harassment | COMB | HARA | M3 | |
18-9-106 | Disorderly Conduct | COMB | DCON | P1 | |
18-8-212 | Condition Release Violation | OCC | CORV | UF |
Booking #: | 208358 | Name: | JOHNSON, ELIJAH J | Name Number: | 145467 |
Statute | Offense | Court | Offense | Class | |
18-3-103 | Homicide | COMB | HOMI | 2F | |
18-6-803.5 | Contempt of Court | COMB | CONC | M1 | |
18-6-803.5 | Contempt of Court | COMB | CONC | M1 | |
18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
Booking #: | 213204 | Name: | KOZEY, JAVON J | Name Number: | 000003812 |
Statute | Offense | Court | Offense | Class | |
42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
Booking #: | 213137 | Name: | LEWIS, COLLIN B | Name Number: | 84305 |
Statute | Offense | Court | Offense | Class | |
16-19-103 | Fugitive from Justice | DDC | FUFJ | CP | |
16-2-110 | Failure to Appear | COMB | FTA | UF |
Booking #: | 212570 | Name: | LOPEZ, FRANCISCO F | Name Number: | 157385 |
Statute | Offense | Court | Offense | Class | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-4-409 | Theft, Vehicle: Automobile | COMB | TVAU | 5F | |
18-6-801 | Domestic Violence | COMB | DOMV | M1 | |
18-9-111 | Harassment | COMB | HARA | M1 | |
18-9-306.5 | Public Order Crimes | COMB | PBOC | M1 | |
18-4-401(2c) | Theft, Property, Other | COMB | TPOT | M2 | |
18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 |
Booking #: | 213463 | Name: | LUTZ, ROSS D | Name Number: | 7827 |
Statute | Offense | Court | Offense | Class | |
16-2-110 | Failure to Appear | COMB | FTA | 3F | |
16-2-110 | Failure to Appear | MMC | FTA | P1 |
Booking #: | 213361 | Name: | MARLER, KALUB A | Name Number: | 69943 |
Statute | Offense | Court | Offense | Class | |
17-27-104.6 | CONTEMPT OF COURT | COMB | CON | UF |
Booking #: | 210616 | Name: | MASON, CHRISTOPHER T | Name Number: | 218541 |
Statute | Offense | Court | Offense | Class | |
18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F | |
18-3-405.4 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
Booking #: | 212987 | Name: | MASON, KYLER S | Name Number: | 217537 |
Statute | Offense | Court | Offense | Class | |
16-2-110 | Failure to Appear | COMB | FTA | 1M | |
16-19-103 | Fugitive from Justice | DCC | FUFJ | CP | |
16-19-103 | Fugitive from Justice | DCC | FUFJ | CP | |
16-19-103 | Fugitive from Justice | DCC | FUFJ | CP | |
16-19-103 | Fugitive from Justice | GARD | FUFJ | CP | |
16-19-103 | Fugitive from Justice | MEC | FUFJ | CP | |
16-19-103 | Fugitive from Justice | MEC | FUFJ | CP | |
18-6-803.5 | Contempt of Court | COMB | CONC | M1 | |
18-6-803.5 | Contempt of Court | COMB | CONC | M1 | |
18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
Booking #: | 213408 | Name: | MAYBERRY, NICOLE M | Name Number: | 275031 |
Statute | Offense | Court | Offense | Class | |
16-19-103 | Fugitive from Justice | OOFC | FUFJ | CP |
Booking #: | 212244 | Name: | MCCRANEY, COREY C | Name Number: | 278871 |
Statute | Offense | Court | Offense | Class | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 3F | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-4-301 | Robbery Free Text | COMB | RBFT | 4F | |
18-4-501 | Criminal Mischief Private | COMB | CMPR | 6F | |
18-8-610 | Obstructing Justice (Free Text | COMB | OBST | 6F | |
18-4-401(2c) | Theft, Property, Other | COMB | TPOT | M1 | |
18-4-501 | Criminal Mischief (Free Text) | COMB | CMIS | M2 | |
18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 | |
18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 | |
CRCP 107(E) | Contempt of Court | COMB | CONC | M2 | |
18-9-111 | Assault, Intimidation | COMB | AINT | M3 |
Booking #: | 213411 | Name: | MCNEIL, JUSTIN A | Name Number: | 97135 |
Statute | Offense | Court | Offense | Class | |
18-6-803.5 | Contempt of Court | COMB | CONC | M1 | |
CRCP 107(E) | Contempt of Court | COMB | CONC | M1 | |
18-6-803.5 | Contempt of Court | COMB | CONC | M2 |
Booking #: | 213439 | Name: | MEDINA, JUAN D | Name Number: | 271589 |
Statute | Offense | Court | Offense | Class | |
42-2-138 | Traffic Offense | COMB | TOFF | MU | |
42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU | |
42-4-1409 | Traffic Offense | COMB | TOFF | P1 | |
18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 | |
42-4-1402 | Traffic Offense | COMB | TOFF | TO | |
42-4-1604 | Traffic Offense | COMB | TOFF | TO |
Booking #: | 213461 | Name: | MERCILLIOTT, STEVEN M | Name Number: | 147790 |
Statute | Offense | Court | Offense | Class | |
18-4-409 | Theft, Vehicle: Automobile | COMB | TVAU | 5F | |
18-6-803.5 | Contempt of Court | COMB | CONC | M1 | |
17-2-103 | PR Contact | DOC | PR | MU | |
42-2-206 | Traffic Offense | COMB | TOFF | MU |
Booking #: | 213433 | Name: | MILLER, JOSHUA A | Name Number: | 97144 |
Statute | Offense | Court | Offense | Class | |
16-2-110 | Failure to Appear | COMB | FTA | MU |
Booking #: | 213457 | Name: | MISKOVICH, JAYDON M | Name Number: | 262680 |
Statute | Offense | Court | Offense | Class | |
CRCP 107(E) | Contempt of Court | COMB | CONC | 1F |
Booking #: | 213330 | Name: | MOORE, LUCAS T | Name Number: | 257913 |
Statute | Offense | Court | Offense | Class | |
17-2-103 | PR Contact | DOC | PR | MU |
Booking #: | 212790 | Name: | NITZEL, LYLE D JR | Name Number: | 000005077 |
Statute | Offense | Court | Offense | Class | |
18-2-101 | Public Order Crimes | COMB | PBOC | 5F | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 5F | |
18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 | |
18-9-106 | Disorderly Conduct | COMB | DCON | P1 |
Booking #: | 213375 | Name: | OAKLAND, DAROLD W | Name Number: | 197328 |
Statute | Offense | Court | Offense | Class | |
16-11-205 | Probation Violation | DOC | PROB |
Booking #: | 211962 | Name: | OLDENBURG, SCOTT K II | Name Number: | 130048 |
Statute | Offense | Court | Offense | Class | |
CURT HOLD | COURTESY HOLD | CURT | |||
18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F | |
18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F | |
18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F | |
18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F | |
18-12-108 | Weapons Offense | COMB | WOFF | 5F | |
18-12-108 | Weapons Offense | COMB | WOFF | 5F | |
18-12-108 | Weapons Offense | COMB | WOFF | 5F | |
16-19-103 | Fugitive from Justice | GCC | FUFJ | CP | |
16-19-103 | Fugitive from Justice | GDC | FUFJ | CP | |
16-19-103 | Fugitive from Justice | GDC | FUFJ | CP | |
18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 | |
18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 | |
18-18-405 | Drug Amphetamine Sell | COMB | DAMS | D2 | |
18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 | |
18-4-502 | Trespassing | COMB | TRES | M1 | |
18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | M2 | |
18-6-803.5 | Contempt of Court | COMB | CONC | M2 | |
18-4-401(2c) | Theft, Property, Other | COMB | TPOT | M3 | |
18-4-501 | Criminal Mischief (Free Text) | COMB | CMIS | P1 |
Booking #: | 213276 | Name: | PREWETT, AMANDA K | Name Number: | 268595 |
Statute | Offense | Court | Offense | Class | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 | |
18-4-504 | Trespassing | COMB | TRES | P1 |
Booking #: | 213400 | Name: | QUARLES, TYSON L | Name Number: | 122301 |
Statute | Offense | Court | Offense | Class | |
18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | 1M | |
18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 | |
18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 | |
18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 | |
18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 | |
18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
Booking #: | 210382 | Name: | RAMIREZ, JOSE E | Name Number: | 115408 |
Statute | Offense | Court | Offense | Class | |
18-3-206 | MENACING | COMB | MENC | 5F | |
18-12-105 | Weapons Offense | COMB | WOFF | M1 | |
6-1-8 | Theft, Property, Shoplifting | MMC | TPSH | M3 | |
18-4-503 | Trespassing | COMB | TRES | P1 | |
18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
Booking #: | 213406 | Name: | REYNOLDS, JUSTIN L | Name Number: | 293245 |
Statute | Offense | Court | Offense | Class | |
16-19-103 | Fugitive from Justice | OOFC | FUFJ | CP |
Booking #: | 213345 | Name: | RIVERA-RAMIREZ, CARLOS | Name Number: | 157262 |
Statute | Offense | Court | Offense | Class | |
16-2-110 | Failure to Appear | COMB | FTA | MU |
Booking #: | 213190 | Name: | RODRIGUEZ-SANTOS, OMERO | Name Number: | 273861 |
Statute | Offense | Court | Offense | Class | |
16-19-103 | Fugitive from Justice | GCC | FUFJ | CP | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU |
Booking #: | 211550 | Name: | SANTANA-PEREZ, DANIEL A | Name Number: | 195701 |
Statute | Offense | Court | Offense | Class | |
18-3-301 | Abduct No Ransom or Assault | COMB | KIDN | 1F | |
18-4-202 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 3F | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F | |
18-4-401(2f) | Theft, Property, Other | COMB | TPOT | 6F | |
18-6-801 | Domestic Violence | COMB | DOMV | M1 | |
18-4-501 | Criminal Mischief Private | COMB | CMPR | M2 | |
42-4-1604 | Traffic Offense | COMB | TOFF | M2 | |
42-2-206 | Traffic Offense | COMB | TOFF | MU |
Booking #: | 209980 | Name: | SILVA, JESSE E | Name Number: | 198157 |
Statute | Offense | Court | Offense | Class | |
18-7-302 | Sex Offense Indecent Exposure | COMB | SOIE | ||
18-3-206 | MENACING | COMB | MENC | 5F | |
18-3-206 | MENACING | COMB | MENC | 5F | |
18-3-206 | MENACING | COMB | MENC | 5F | |
18-3-206 | MENACING | COMB | MENC | 5F | |
18-3-206 | MENACING | COMB | MENC | 5F | |
18-3-206 | MENACING | COMB | MENC | 5F | |
18-3-206 | MENACING | COMB | MENC | 5F | |
17-2-103 | PR Contact | DOC | PR | MU | |
18-4-501 | Criminal Mischief (Free Text) | COMB | CMIS | P1 |
Booking #: | 213335 | Name: | SOTERO-MONTEZ, NATHAN D | Name Number: | 165163 |
Statute | Offense | Court | Offense | Class | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | MMC | FTA | MU | |
CRCP 107(E) | Contempt of Court | COMB | CONC | MU | |
16-2-110 | Failure to Appear | COMB | FTA | UF |
Booking #: | 213432 | Name: | TOTTY, TRACY A | Name Number: | 312020 |
Statute | Offense | Court | Offense | Class | |
16-19-103 | Fugitive from Justice | OOFC | FUFJ | CP |
Booking #: | 213093 | Name: | TRUJILLO, RICARDO J | Name Number: | 126517 |
Statute | Offense | Court | Offense | Class | |
16-2-110 | Failure to Appear | COMB | FTA | MU | |
16-2-110 | Failure to Appear | COMB | FTA | MU |
Booking #: | 211267 | Name: | VALENCIA, ANDREW J | Name Number: | 91486 |
Statute | Offense | Court | Offense | Class | |
18-4-202 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 3F | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-4-502 | Trespassing | COMB | TRES | 6F | |
18-3-204 | Assault, Simple | COMB | ASIM | M1 | |
18-6-801 | Domestic Violence | COMB | DOMV | M1 | |
18-6-803.5 | Contempt of Court | COMB | CONC | M1 | |
18-9-306.5 | Public Order Crimes | COMB | PBOC | M1 |
Booking #: | 213440 | Name: | VIEHWEGER, MATTHEW K | Name Number: | 000007013 |
Statute | Offense | Court | Offense | Class | |
16-2-110 | Failure to Appear | COMB | FTA | UF |
Booking #: | 212267 | Name: | WASHINGTON, RONNIE J | Name Number: | 44597 |
Statute | Offense | Court | Offense | Class | |
18-3-102 | Homicide | COMB | HOMI | 1F | |
18-9-121 | Not Classified | COMB | NC | 5F | |
18-6-803.5 | Contempt of Court | COMB | CONC | M3 | |
18-6-803.5 | Contempt of Court | COMB | CONC | M3 | |
18-8-212 | Condition Release Violation | COMB | CORV | M3 | |
18-8-212 | Condition Release Violation | COMB | CORV | M3 | |
18-8-212 | Condition Release Violation | COMB | CORV | M3 | |
18-8-212 | Condition Release Violation | COMB | CORV | M3 | |
18-2-101 | Public Order Crimes | COMB | PBOC | MU | |
18-8-212 | Condition Release Violation | COMB | CORV | UF |
Booking #: | 212840 | Name: | YEO, THOMAS B IV | Name Number: | 303950 |
Statute | Offense | Court | Offense | Class | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-3-203 | Assault, Police, Simple | COMB | APSM | 4F | |
18-2-101 | Public Order Crimes | COMB | PBOC | 5F | |
CRCP 107(E) | Contempt of Court | COMB | CONC | 6F | |
18-9-202 | CRUELTY TO ANIMALS | COMB | CRUE | M1 | |
18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 | |
18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 | |
18-9-106 | Disorderly Conduct | COMB | DCON | M2 |
Report Includes:
All location types, All level 1 locations, All level 2 locations, All level 3 locations, All level 4 locations, All judicial statuses, All institutional classes, All security classes, All billing agencies, All offense codes, All races
rpjlciol.x1 | 06/21/24 |