|
MONTROSE COUNTY SHERIFF’S OFFICE |
Current Inmate Offense List, by Name
|
|
|
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
|
| 18-6-403 | Child Abuse or Neglect | COMB | CHAN | 5F |
|
| 18-3-202 | Assault Aggravated with Weapon | COMB | AAWW | 3F |
| 18-4-203 | Sealed Court Record | COMB | SCR | 3F |
| 18-3-206 | Sealed Court Record | COMB | SCR | 5F |
| 18-3-303 | Sealed Court Record | COMB | SCR | 5F |
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 16-19-103 | Fugitive from Justice | DDC | FUFJ | CP |
| 42-4-1007 | Traffic Offense | COMB | TOFF | IN |
| 42-4-703 (3) | Traffic Offense | COMB | TOFF | IN |
| 42-4-903 | Traffic Offense | COMB | TOFF | IN |
| 18-9-202 | CRUELTY TO ANIMALS | COMB | CRUE | M1 |
| 18-9-306.5 | Sealed Court Record | COMB | SCR | M1 |
| 18-4-401(1)(a) | Sealed Court Record | COMB | SCR | M2 |
| 18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 42-2-138 | Traffic Offense | COMB | TOFF | MU |
| 42-4-1101 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1401(1) | Traffic Offense | COMB | TOFF | TO |
| 42-4-1402 | Traffic Offense | COMB | TOFF | TO |
| 42-4-614 | Traffic Offense | COMB | TOFF | TO |
|
| 16-19-103 | Fugitive from Justice | DCC | FUFJ | 5F |
| 18-8-208 | Escape | COMB | ESCA | 6F |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
|
| 18-3-206 | Assault, Intimidation | COMB | AINT | 5F |
| 18-3-206 | Assault, Intimidation | COMB | AINT | 5F |
| 18-12-103 | Wpon Offense Possess Weapon | COMB | WOPW | M1 |
| 18-12-106 | Weapon Offense (Free Text) | COMB | WOFT | M1 |
| 18-3-204 | Assault, Simple | COMB | ASIM | M1 |
| 18-4-501(1)(4)(c) | Criminal Mischief (Free Text) | COMB | CMIS | M1 |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 42-4-1305 | Traffic Offense | COMB | TOFF | TO |
|
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 42-4-206 | Traffic Offense | COMB | TOFF | IN |
| 18-5-903 | Fraud (Free Text) | COMB | FRAU | M1 |
| 42-2-138(1)(d) | Traffic Offense | COMB | TOFF | M2 |
| 42-3-121 | Traffic Offense | COMB | TOFF | M2 |
| 18-6-803.5 | Contempt of Court | | CONC | M3 |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
| 42-3-203 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1409(3)(a) | Traffic Offense | COMB | TOFF | TO |
|
| 18-3-404(1.5) | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 1M |
| 16-2-110 | Failure to Appear | COMB | FTA | DP |
|
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 6F |
|
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 42-4-205 | Traffic Offense | COMB | TOFF | IN |
| 42-4-205 | Traffic Offense | COMB | TOFF | IN |
| 42-4-604 | Traffic Offense | COMB | TOFF | IN |
| 42-4-903 | Traffic Offense | COMB | TOFF | IN |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-7-301 | Morals-Decency | COMB | MODE | P1 |
| 42-4-1401 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1401 | Traffic Offense | COMB | TOFF | TO |
|
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 4F |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
|
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
|
| 18-3-206 | Assault, Intimidation | COMB | AINT | 5F |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-2-101 | Public Order Crimes | COMB | PBOC | P1 |
| 18-4-401(2b) | Theft, Property, Other | COMB | TPOT | P1 |
| 18-4-504 | Trespassing | COMB | TRES | P1 |
|
| CRCP 107(E) | Contempt of Court | COMB | CONC | 1M |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | M1 |
|
| 18-4-203 | Burglary, Resident, Unlawf Ent | MAC | BRUE | 4F |
| 18-6-801 | Sealed Court Record | COMB | SCR | M1 |
| 18-6-801 | Domestic Violence | MAC | DOMV | M1 |
| 18-6-803.5 | Contempt of Court | MAC | CONC | M1 |
| 18-6-803.5 | Sealed Court Record | COMB | SCR | M3 |
| 18-9-111 | Sealed Court Record | COMB | SCR | M3 |
| 16-2-110 | Failure to Appear | MMC | FTA | MU |
|
| 18-3-102 | Homicide | COMB | HOMI | 1F |
| 18-2-101 | Public Order Crimes | COMB | PBOC | 2F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 42-2-138 | Traffic Offense | COMB | TOFF | MU |
| 42-4-1301(1)(b) | DUI Alcohol or Drugs | COMB | DUI | MU |
|
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
|
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | 2M |
| 18-2-101 | Public Order Crimes | COMB | PBOC | 4F |
| 18-3-302 | Abduct No Ransom or Assault | COMB | KIDN | 4F |
| 18-4-409(4) | Theft, Vehicle: Automobile | COMB | TVAU | 4F |
| 18-3-206 | Assault, Intimidation | COMB | AINT | 5F |
| 18-3-206 | Assault, Intimidation | COMB | AINT | 5F |
| 18-3-206 | Assault, Intimidation | COMB | AINT | 5F |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
| 18-4-502 | Trespassing | COMB | TRES | M1 |
| 18-4-501(1)(4)(b) | Criminal Mischief (Free Text) | COMB | CMIS | M2 |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | MU |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | MU |
|
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-4-409(4) | Theft, Vehicle: Automobile | COMB | TVAU | 4F |
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 42-4-1401(1) | Traffic Offense | COMB | TOFF | TO |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-8-102 | Bond Vio/Revo (Free Text) | COMB | BOND | M3 |
| 18-9-111 | Harassment | COMB | HARA | M3 |
| 18-9-106 | Disorderly Conduct | COMB | DCON | P1 |
| 18-8-212 | Condition Release Violation | OCC | CORV | UF |
|
| 18-3-103 | Homicide | COMB | HOMI | 2F |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-4-409 | Theft, Vehicle: Automobile | COMB | TVAU | 5F |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-9-111 | Harassment | COMB | HARA | M1 |
| 18-9-306.5 | Public Order Crimes | COMB | PBOC | M1 |
| 18-4-401(2c) | Theft, Property, Other | COMB | TPOT | M2 |
| 18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 |
|
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
|
| CRCP 107(E) | Contempt of Court | COMB | CONC | 4F |
| CRCP 107(E) | Contempt of Court | COMB | CONC | 5F |
| CRCP 107(E) | Contempt of Court | COMB | CONC | M2 |
|
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-405.4 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 3F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-4-301 | Robbery Free Text | COMB | RBFT | 4F |
| 18-4-501 | Criminal Mischief Private | COMB | CMPR | 6F |
| 18-8-610 | Obstructing Justice (Free Text | COMB | OBST | 6F |
| 18-4-401(2c) | Theft, Property, Other | COMB | TPOT | M1 |
| 18-4-501 | Criminal Mischief (Free Text) | COMB | CMIS | M2 |
| 18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| CRCP 107(E) | Contempt of Court | COMB | CONC | M2 |
| 18-9-111 | Assault, Intimidation | COMB | AINT | M3 |
|
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-5-903 | Fraud (Free Text) | COMB | FRAU | 5F |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-5-903.5(1)(2a) | Stolen Property, Possess | COMB | STPO | M2 |
| 18-9-106 | Disorderly Conduct | COMB | DCON | P1 |
| 18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-3-303 (1) | Abduct No Ransom or Assault | COMB | KIDN | M2 |
| 18-9-111 | Harassment | COMB | HARA | M3 |
| 18-9-106 | Disorderly Conduct | COMB | DCON | P1 |
|
| 18-9-106 | Disorderly Conduct | COMB | DCON | P1 |
|
| CURT HOLD | COURTESY HOLD | | CURT | |
| 18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F |
| 18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F |
| 18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F |
| 18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F |
| 18-12-108 | Weapons Offense | COMB | WOFF | 5F |
| 18-12-108 | Weapons Offense | COMB | WOFF | 5F |
| 18-12-108 | Weapons Offense | COMB | WOFF | 5F |
| 16-19-103 | Fugitive from Justice | GCC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | GDC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | GDC | FUFJ | CP |
| 18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
| 18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
| 18-18-405 | Drug Amphetamine Sell | COMB | DAMS | D2 |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 18-4-502 | Trespassing | COMB | TRES | M1 |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | M2 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M2 |
| 18-4-401(2c) | Theft, Property, Other | COMB | TPOT | M3 |
| 18-4-501 | Criminal Mischief (Free Text) | COMB | CMIS | P1 |
|
| 18-4-501(1)(4)(d) | Criminal Mischief Private | COMB | CMPR | 6F |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 |
| 18-4-504 | Trespassing | COMB | TRES | P1 |
|
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 4F |
| 42-4-1601 | Traffic Offense | COMB | TOFF | 4F |
| 18-3-205 | Assault with Other Weapon | COMB | AOWP | 5F |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 |
| 42-4-1101(1) | Traffic Offense | COMB | TOFF | M2 |
| 42-2-138 | Traffic Offense | COMB | TOFF | TO |
| 42-3-121 | Traffic Offense | COMB | TOFF | TO |
|
| 18-8-706 | Assault, Intimidation | COMB | AINT | 4F |
| 18-9-111 | Harassment | COMB | HARA | M2 |
| 18-8-111 | False Information or Report | COMB | FIPO | M3 |
|
| 18-3-204(1)(a) | Assault, Simple | COMB | ASIM | M1 |
| 18-9-306.5 | Public Order Crimes | COMB | PBOC | M1 |
| 18-4-501(1)(4)(b) | Criminal Mischief (Free Text) | COMB | CMIS | M2 |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | P1 |
|
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-4-401(2b) | Theft, Property, Other | COMB | TPOT | P1 |
| 18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-3-301 | Abduct No Ransom or Assault | COMB | KIDN | 1F |
| 18-4-202 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 3F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F |
| 18-4-401(2f) | Theft, Property, Other | COMB | TPOT | 6F |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-4-501 | Criminal Mischief Private | COMB | CMPR | M2 |
| 42-4-1604 | Traffic Offense | COMB | TOFF | M2 |
| 42-2-206 | Traffic Offense | COMB | TOFF | MU |
|
| 18-7-302 | Sex Offense Indecent Exposure | COMB | SOIE | |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 17-2-103 | PR Contact | DOC | PR | MU |
| 18-4-501 | Criminal Mischief (Free Text) | COMB | CMIS | P1 |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 1M |
| 16-2-110 | Failure to Appear | COMB | FTA | D4 |
| 16-2-110 | Failure to Appear | COMB | FTA | DP |
| 16-2-110 | Failure to Appear | COMB | FTA | DP |
|
| 18-6-801 | Domestic Violence | MAC | DOMV | M1 |
| 18-6-803.5(1)(a) | Contempt of Court | MAC | CONC | M1 |
| 18-9-111 | Assault, Intimidation | MAC | AINT | M1 |
| 18-4-501(1)(4)(b) | Criminal Mischief (Free Text) | MAC | CMIS | M2 |
|
| 18-5-902 | Fraud (Free Text) | COMB | FRAU | 4F |
| 18-5-902 | Fraud (Free Text) | COMB | FRAU | 4F |
| 18-5-902 | Fraud (Free Text) | COMB | FRAU | 4F |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D3 |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 42-4-1001 | Traffic Offense | COMB | TOFF | IN |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 42-2-138(1)(d) | Traffic Offense | COMB | TOFF | M2 |
| 18-4-503 | Trespassing | COMB | TRES | M3 |
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
| 42-4-1402 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1409 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1602 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1602 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1603 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1606 | Traffic Offense | COMB | TOFF | TO |
|
| 16-19-103 | Fugitive from Justice | FREM | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | UF |
|
| 18-3-206 | Assault, Intimidation | COMB | AINT | 5F |
|
| 18-3-602 | Harassment | COMB | HARA | 4F |
| 18-3-412.5 | Sex Offender Failure Register | COMB | SFTR | 6F |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| CRCP 107(E) | Contempt of Court | COMB | CONC | M1 |
| CRCP 107(E) | Contempt of Court | COMB | CONC | M1 |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
|
| CRCP 107(E) | Contempt of Court | COMB | CONC | MU |
|
| CRCP 107(E) | Contempt of Court | COMB | CONC | M1 |
|
| 18-3-102 | Homicide | COMB | HOMI | 1F |
| 18-9-121 | Not Classified | COMB | NC | 5F |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-2-101 | Public Order Crimes | COMB | PBOC | MU |
| 18-8-212 | Condition Release Violation | COMB | CORV | UF |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-206 | Assault, Intimidation | COMB | AINT | 5F |
| 18-3-204 | Assault, Simple | COMB | ASIM | M1 |
| 18-3-204 | Assault, Simple | COMB | ASIM | M1 |
| 18-2-101 | Public Order Crimes | COMB | PBOC | M2 |
| 18-3-204 | Assault, Simple | COMB | ASIM | M2 |
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
Report Includes:
All location types, All level 1 locations, All level 2 locations, All level 3 locations, All level 4 locations, All judicial statuses, All institutional classes, All security classes, All billing agencies, All offense codes, All races
|