 |
| MONTROSE COUNTY SHERIFF’S OFFICE |
Current Inmate Offense List, by Name
|
|
|
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-6-301 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-6-301 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-6-301 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-6-301 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
|
| 18-3-302 | Abduct No Ransom or Assault | COMB | KIDN | 2F |
| 18-3-402(1)(a) | Sex Assault Free Text | COMB | SAFT | 3F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-206 FELONY | Asault Aggravated with Gun | COMB | AAWG | 5F |
| 18-3-204 | Assault, Simple | COMB | ASIM | M1 |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-8-103(1)(b) | Resisting/Interfering w/Police | COMB | RIPO | M2 |
|
| 16-19-103 | Fugitive from Justice | OOFC | FUFJ | CP |
|
| 17-27-104.6 | Contempt of Court | COMB | CONC | UF |
|
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-18-406(4)(b) | Drug Marijuana Possess | COMB | DMPO | M1 |
| 18-4-502(1)(b) | Trespassing | COMB | TRES | M1 |
| 18-4-503 | Trespassing | COMB | TRES | M2 |
| 18-5-113 | Fraud (Free Text) | COMB | FRAU | M2 |
| 18-8-103(1)(a) | Resisting/Interfering w/Police | COMB | RIPO | M2 |
| 18-8-104(1)(a) | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-9-117 | Public Order Crimes | COMB | PBOC | M2 |
| 18-4-503 | Trespassing | COMB | TRES | M3 |
| 16-2-110 | Failure to Appear | MMC | FTA | MU |
| 16-2-110 | Failure to Appear | MMC | FTA | MU |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-7-302(1)(a)(4)(b) | Sex Offense Indecent Exposure | COMB | SOIE | 6F |
| 18-8-103(1)(a) | Resisting/Interfering w/Police | COMB | RIPO | M2 |
|
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-4-409(4) | Theft, Vehicle: Automobile | COMB | TVAU | 4F |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | 4F |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 42-2-138(1)(d) | Traffic Offense | COMB | TOFF | M2 |
| 18-9-107 | Disorderly Conduct | COMB | DCON | P1 |
|
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-5-113 | Fraud (Free Text) | COMB | FRAU | 6F |
| 18-8-204 | Smuggling Contraband in Prison | COMB | SCIP | 6F |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-4-501(1)(4)(a) | Criminal Mischief (Free Text) | COMB | CMIS | P1 |
|
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-302 | Abduct No Ransom or Assault | COMB | KIDN | 4F |
| 18-8-707 | Tampering w/physical evidence | COMB | TPEV | 4F |
| 18-3-204 | Assault, Simple | COMB | ASIM | M1 |
| 18-4-501(1)(4)(c) | Criminal Mischief (Free Text) | COMB | CMIS | M1 |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
| 18-6-801 | Domestic Violence | COMB | DOMV | MU |
|
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
|
| 18-3-602 | Harassment | COMB | HARA | 4F |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
|
| 18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | 1F |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
|
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 18-2-101(1) | Public Order Crimes | COMB | PBOC | 6F |
| 42-4-1007(1)(a) | Traffic Offense | COMB | TOFF | IN |
| 42-4-604(1)(c)(I)(A) | Traffic Offense | COMB | TOFF | IN |
| 42-4-604(1)(c)(I)(A) | Traffic Offense | COMB | TOFF | IN |
| 42-4-604(1)(c)(I)(A) | Traffic Offense | COMB | TOFF | IN |
| 42-4-604(1)(c)(I)(A) | Traffic Offense | COMB | TOFF | IN |
| 42-4-703 (3) | Traffic Offense | COMB | TOFF | IN |
| 42-4-703 (3) | Traffic Offense | COMB | TOFF | IN |
| 42-4-703 (3) | Traffic Offense | COMB | TOFF | IN |
| 42-4-703 (3) | Traffic Offense | COMB | TOFF | IN |
| 18-3-204 | Sealed Court Record | COMB | SCR | M1 |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-3-208 | RECKLESS ENDANGERMENT | COMB | RECK | M2 |
| 18-6-401 | Sealed Court Record | COMB | SCR | M2 |
| 18-6-401 | Sealed Court Record | COMB | SCR | M2 |
| 18-6-803.5 | Sealed Court Record | COMB | SCR | M2 |
| 18-6-803.5 | Sealed Court Record | COMB | SCR | M2 |
| 18-6-803.5 | Sealed Court Record | COMB | SCR | M2 |
| 18-6-803.5 | Sealed Court Record | COMB | SCR | M2 |
| 18-8-103(1)(b) | Resisting/Interfering w/Police | COMB | RIPO | M2 |
| 18-8-104(1)(a) | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 42-2-138(1)(a) | Traffic Offense | COMB | TOFF | MU |
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 42-4-1301(1)(b) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 42-4-1305 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1401(1) | Traffic Offense | COMB | TOFF | TO |
| 18-3-205 | Assault with Other Weapon | COMB | AOWP | UF |
|
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
| 16-2-110 | Failure to Appear | MMC | FTA | MU |
|
| 16-19-103 | Fugitive from Justice | OOFC | FUFJ | CP |
|
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-7-302 | Sex Offense Indecent Exposure | COMB | SOIE | 6F |
| 18-7-302 | Sex Offense Indecent Exposure | COMB | SOIE | 6F |
|
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| CRCP 107(E) | Contempt of Court | COMB | CONC | 2M |
| CRCP 107(E) | Contempt of Court | COMB | CONC | M2 |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 16-19-103 | Fugitive from Justice | CLEA | FUFJ | CP |
|
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-18-404 | Controlled Substance/Posession | COMB | CSPO | 2M |
| 18-5-113 | Fraud (Free Text) | COMB | FRAU | 6F |
| 16-19-103 | Fugitive from Justice | CLED | FUFJ | CP |
| CRCP 107(E) | Contempt of Court | COMB | CONC | D3 |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-8-102 | Bond Vio/Revo (Free Text) | COMB | BOND | M3 |
| 18-9-111 | Harassment | COMB | HARA | M3 |
| 18-9-106 | Disorderly Conduct | COMB | DCON | P1 |
| 18-8-212 | Condition Release Violation | OCC | CORV | UF |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 4F |
|
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-18-404 | Controlled Substance/Posession | COMB | CSPO | 1M |
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-404(1.5) | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-6-301 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-3-206 FELONY | Asault Aggravated with Gun | COMB | AAWG | 5F |
| 18-3-405.6 | Sex Offense Free Text | COMB | SOFT | 6F |
| 18-7-102(2.5a) | Obscene Communication | COMB | OBSC | 6F |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
|
| 18-3-402(1)(h) | Sex Assault Free Text | COMB | SAFT | 4F |
|
| 18-3-103 | Homicide | COMB | HOMI | 2F |
| 18-4-202 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 3F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-206 FELONY | Asault Aggravated with Gun | COMB | AAWG | 5F |
| 18-3-206 FELONY | Asault Aggravated with Gun | COMB | AAWG | 5F |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-4-501(1)(4)(b) | Criminal Mischief (Free Text) | COMB | CMIS | M2 |
|
| 18-3-204(1)(a) | Assault, Simple | COMB | ASIM | M1 |
| 17-2-103 | PR Contact | PARO | PR | MU |
| 18-6-801 | Domestic Violence | COMB | DOMV | MU |
|
| 18-3-203 | Assault, Simple | MAC | ASIM | 4F |
| 18-3-204 | Assault, Simple | MAC | ASIM | M1 |
| 18-2-101(1) | Public Order Crimes | MAC | PBOC | MU |
|
| 16-11-205 | Probation Violation | DOC | PROB | |
| 18-12-108 | Weapons Offense | COMB | WOFF | 5F |
| 18-12-108 | Weapons Offense | COMB | WOFF | 5F |
| 18-3-206 FELONY | Asault Aggravated with Gun | COMB | AAWG | 5F |
| 18-3-303 (1) | Abduct No Ransom or Assault | COMB | KIDN | 5F |
| 18-12-105 | Weapons Offense | COMB | WOFF | M2 |
|
| 18-4-409(4) | Theft, Vehicle: Automobile | COMB | TVAU | 4F |
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 4F |
| 18-5-902 | Fraud, Impersonation | COMB | FIMP | 4F |
| 18-5-113 | Fraud, Impersonation | COMB | FIMP | 6F |
| 18-5-113 | Fraud, Impersonation | COMB | FIMP | 6F |
| 16-19-103 | Fugitive from Justice | PHIL | FUFJ | CP |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
|
| 16-19-103 | Fugitive from Justice | SMC | FUFJ | CP |
|
| 18-9-106 | Disorderly Conduct | COMB | DCON | |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-9-117 | Public Order Crimes | COMB | PBOC | M2 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
|
| 42-2-206 | Traffic Offense | COMB | TOFF | 6F |
| 18-3-204(1)(a) | Assault, Simple | COMB | ASIM | M1 |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 17-2-103 | Parole Violation | PARO | PARV | MU |
| 42-4-1401 | Traffic Offense | COMB | TOFF | TO |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 4F |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
|
| 18-3-203(1)(h) | Assault, Police, Simple | COMB | APSM | 4F |
| 16-2-110 | Failure to Appear | COMB | FTA | M2 |
| 18-8-103(1)(a) | Resisting/Interfering w/Police | COMB | RIPO | M2 |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-4-409 | Theft, Vehicle: Automobile | COMB | TVAU | 4F |
| 42-2-138(1)(a) | Traffic Offense | COMB | TOFF | IN |
| 42-3-114 | Traffic Offense | COMB | TOFF | IN |
| 16-2-110 | Failure to Appear | COMB | FTA | TO |
| 42-3-202 | Traffic Offense | COMB | TOFF | TO |
|
| CRCP 107(E) | Contempt of Court | COMB | CONC | 6F |
|
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 42-2-138(1)(a) | Traffic Offense | COMB | TOFF | MU |
| 18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 17-27-104.6 | Fraud Id Theft | COMB | FRID | 5F |
|
| 16-2-110 | Failure to Appear | COMB | FTA | D4 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | MU |
|
| 18-3-402(1)(a) | Sex Assault Free Text | COMB | SAFT | 3F |
| 18-4-202(1) | Burglary, Resident, Unlawf Ent | COMB | BRUE | 3F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 6F |
| 18-3-303 (1) | Abduct No Ransom or Assault | COMB | KIDN | M2 |
|
| 18-3-102 | Homicide | COMB | HOMI | 1F |
| 18-9-121 | Not Classified | COMB | NC | 5F |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-2-101 | Public Order Crimes | COMB | PBOC | MU |
| 18-8-212 | Condition Release Violation | COMB | CORV | UF |
|
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 42-2-101(1) | Traffic Offense | COMB | TOFF | IN |
| 18-4-501(1)(4)(b) | Criminal Mischief (Free Text) | COMB | CMIS | M2 |
| 18-5-113 | Fraud (Free Text) | COMB | FRAU | M2 |
| 18-8-111 | False Information or Report | COMB | FIPO | M2 |
| 17-2-103 | PR Contact | PARO | PR | MU |
| 18-6-801 | Domestic Violence | COMB | DOMV | MU |
|
| CRCP 107(E) | Contempt of Court | COMB | CONC | 4F |
|
| CRCP 107(E) | Contempt of Court | OCC | CONC | 6F |
|
| 17-27-104.6 | CONTEMPT OF COURT | COMB | CON | MU |
|
| 18-4-502(1)(a) | Trespassing | COMB | TRES | 6F |
| 18-9-111(1)(a) | Assault, Intimidation | COMB | AINT | M1 |
| 42-2-138(1)(d)(I) | Traffic Offense | COMB | TOFF | M2 |
| 16-19-103 | Fugitive from Justice | LACO | FUFJ | MU |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | MU |
| 18-6-801 | Domestic Violence | COMB | DOMV | MU |
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 42-4-1301(2)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 18-4-401(1)(a) | ATTEMPTED THEFT | COMB | ATHF | P1 |
|
| 18-8-704 | Assault, Intimidation | COMB | AINT | 4F |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-4-503 | Trespassing | COMB | TRES | M2 |
|
| 18-18-404 | Controlled Substance/Posession | COMB | CSPO | 1M |
| 18-4-409 | Theft, Vehicle: Automobile | COMB | TVAU | 5F |
| 42-4-1413 | Traffic Offense | COMB | TOFF | 5F |
| 42-4-703(3) | Traffic Offense | COMB | TOFF | IN |
| 18-3-206 | Assault, Intimidation | COMB | AINT | M1 |
| 18-4-205(1) | Posession Burglary Tools | COMB | PBTO | M1 |
| 42-2-101 | Traffic Offense | COMB | TOFF | M2 |
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 42-4-1101 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1401 | Traffic Offense | COMB | TOFF | TO |
Report Includes:
All location types, All level 1 locations, All level 2 locations, All level 3 locations, All level 4 locations, All judicial statuses, All institutional classes, All security classes, All billing agencies, All offense codes, All races
|