 |
| MONTROSE COUNTY SHERIFF’S OFFICE |
Current Inmate Offense List, by Name
|
|
|
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-6-301 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-6-301 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-6-301 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-6-301 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
|
| 18-3-302 | Abduct No Ransom or Assault | COMB | KIDN | 2F |
| 18-3-402(1)(a) | Sex Assault Free Text | COMB | SAFT | 3F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-206 FELONY | Asault Aggravated with Gun | COMB | AAWG | 5F |
| 18-3-204 | Assault, Simple | COMB | ASIM | M1 |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-8-103(1)(b) | Resisting/Interfering w/Police | COMB | RIPO | M2 |
|
| 6-3-1.A | Criminal Mischief (Free Text) | MMC | CMIS | |
| MPD-6-1-10a | Trespassing | MMC | TRES | M3 |
| MPD-6-1-11(A)(1) | Trespassing | MMC | TRES | M3 |
| CRCP 107(E) | Contempt of Court | COMB | CONC | UF |
|
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-18-406(4)(b) | Drug Marijuana Possess | COMB | DMPO | M1 |
| 18-4-502(1)(b) | Trespassing | COMB | TRES | M1 |
| 18-4-503 | Trespassing | COMB | TRES | M2 |
| 18-5-113 | Fraud (Free Text) | COMB | FRAU | M2 |
| 18-8-103(1)(a) | Resisting/Interfering w/Police | COMB | RIPO | M2 |
| 18-8-104(1)(a) | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-9-117 | Public Order Crimes | COMB | PBOC | M2 |
| 18-4-503 | Trespassing | COMB | TRES | M3 |
| 16-2-110 | Failure to Appear | MMC | FTA | MU |
| 16-2-110 | Failure to Appear | MMC | FTA | MU |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-2-101 | Public Order Crimes | COMB | PBOC | 5F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 5F |
| 18-3-204(1)(a) | Assault, Simple | COMB | ASIM | M1 |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
|
| 18-7-302(1)(a)(4)(b) | Sex Offense Indecent Exposure | COMB | SOIE | 6F |
| 18-8-103(1)(a) | Resisting/Interfering w/Police | COMB | RIPO | M2 |
|
| 16-19-103 | Fugitive from Justice | DDC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | MED | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | MED | FUFJ | CP |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
|
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | 4F |
| 16-19-103 | Fugitive from Justice | GDC | FUFJ | CP |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 42-2-138(1)(d) | Traffic Offense | COMB | TOFF | M2 |
| 18-9-107 | Disorderly Conduct | COMB | DCON | P1 |
|
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-5-113 | Fraud (Free Text) | COMB | FRAU | 6F |
| 18-8-204 | Smuggling Contraband in Prison | COMB | SCIP | 6F |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-4-501(1)(4)(a) | Criminal Mischief (Free Text) | COMB | CMIS | P1 |
|
| 16-2-110 | Failure to Appear | COMB | FTA | M1 |
| CRCP 107(E) | Contempt of Court | COMB | CONC | M1 |
| CRCP 107(E) | Contempt of Court | COMB | CONC | M1 |
| CRCP 107(E) | Contempt of Court | COMB | CONC | M3 |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-302 | Abduct No Ransom or Assault | COMB | KIDN | 4F |
| 18-8-707 | Tampering w/physical evidence | COMB | TPEV | 4F |
| 18-3-204 | Assault, Simple | COMB | ASIM | M1 |
| 18-4-501(1)(4)(c) | Criminal Mischief (Free Text) | COMB | CMIS | M1 |
| 18-6-801 | Domestic Violence | COMB | DOMV | M1 |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
| 18-6-801 | Domestic Violence | COMB | DOMV | MU |
|
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-18-404 | Controlled Substance/Posession | COMB | CSPO | 2M |
|
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
|
| 16-19-103 | Fugitive from Justice | LARI | FUFJ | CP |
|
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-6-803.5(1)(c) | Contempt of Court | COMB | CONC | M2 |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 4F |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 4F |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-8-102 | Bond Vio/Revo (Free Text) | COMB | BOND | M3 |
| 18-9-111 | Harassment | COMB | HARA | M3 |
| 18-9-106 | Disorderly Conduct | COMB | DCON | P1 |
| 18-8-212 | Condition Release Violation | OCC | CORV | UF |
|
| 18-8-212 | Condition Release Violation | ODC | CORV | M3 |
|
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | M1 |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | M1 |
| 18-6-803.5 | Contempt of Court | OCC | CONC | M1 |
| 18-9-111 | Harassment | OCC | HARA | M1 |
| 18-6-801 | Domestic Violence | OCC | DOMV | MU |
|
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-404(1.5) | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-6-301 | Sex Offense, Forcible Fondling | COMB | SOFF | 4F |
| 18-3-206 FELONY | Asault Aggravated with Gun | COMB | AAWG | 5F |
| 18-3-405.6 | Sex Offense Free Text | COMB | SOFT | 6F |
| 18-7-102(2.5a) | Obscene Communication | COMB | OBSC | 6F |
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | M2 |
|
| 18-4-103 | Arson, Burning Of | COMB | ARSN | 4F |
|
| 18-2-101(1) | Public Order Crimes | COMB | PBOC | 5F |
| 18-3-206 | Assault, Intimidation | COMB | AINT | 5F |
| 18-8-208 | Escape | COMB | ESCA | 5F |
| 18-8-104(1)(a) | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 17-2-103 | PR Contact | | PR | MU |
|
| CRCP 107(E) | Contempt of Court | COMB | CONC | 1M |
| 18-3-206 FELONY | Asault Aggravated with Gun | COMB | AAWG | 5F |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| CRCP 107(E) | Contempt of Court | COMB | CONC | M1 |
| CRCP 107(E) | Contempt of Court | COMB | CONC | MU |
| CRCP 107(E) | Contempt of Court | COMB | CONC | MU |
|
| 17-27-104.6 | CONTEMPT OF COURT | COMB | CON | 4F |
|
| 17-2-103 | PR Contact | DOC | PR | UF |
|
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | MMC | FTA | MU |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 4F |
| 18-5-902 | Fraud, Impersonation | COMB | FIMP | 4F |
| 18-5-113 | Fraud, Impersonation | COMB | FIMP | 6F |
| 18-5-113 | Fraud, Impersonation | COMB | FIMP | 6F |
| 16-19-103 | Fugitive from Justice | PHIL | FUFJ | CP |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
|
| 16-19-103 | Fugitive from Justice | SMC | FUFJ | CP |
|
| 18-3-203 | Assault, Police, Agg Injury | COMB | APNA | 4F |
| 18-2-101(1) | Public Order Crimes | COMB | PBOC | 5F |
| 18-3-203 | Assault, Police, Agg Injury | COMB | APNA | 5F |
| 18-3-204 | Assault, Simple | COMB | ASIM | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-4-504 | Trespassing | COMB | TRES | P1 |
|
| 18-9-106 | Disorderly Conduct | COMB | DCON | |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-9-117 | Public Order Crimes | COMB | PBOC | M2 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 4F |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
|
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 16-2-110 | Failure to Appear | COMB | FTA | D4 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | MU |
|
| 16-19-103 | Fugitive from Justice | DCC | FUFJ | CP |
| 18-4-502 | Trespassing | COMB | TRES | M1 |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-4-401(1)(a)(2)(b) | Theft, Property, Other | COMB | TPOT | P1 |
|
| 18-6-803.5(1)(a)(c) | Contempt of Court | COMB | CONC | M1 |
| 18-9-111 | Harassment | COMB | HARA | M2 |
| 18-6-801 | Domestic Violence | COMB | DOMV | MU |
|
| 18-3-402(1)(a) | Sex Assault Free Text | COMB | SAFT | 3F |
| 18-4-202(1) | Burglary, Resident, Unlawf Ent | COMB | BRUE | 3F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 6F |
| 18-3-303 (1) | Abduct No Ransom or Assault | COMB | KIDN | M2 |
|
| 42-2-206(1)(a) | Traffic Offense | COMB | TOFF | TO |
|
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 42-4-1406 | Traffic Offense | COMB | TOFF | IN |
| 18-8-111 | False Information or Report | COMB | FIPO | M2 |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-6-801 | Domestic Violence | COMB | DOMV | 5F |
| 16-19-103 | Fugitive from Justice | ALA | FUFJ | CP |
| 18-3-204(1)(a) | Assault, Simple | COMB | ASIM | M1 |
| 18-3-204(1)(a) | Assault, Simple | COMB | ASIM | M1 |
| 18-9-111(1)(a) | Harassment | COMB | HARA | M1 |
| 18-9-111(1)(c) | Harassment | COMB | HARA | M1 |
| 17-2-103 | PR Contact | DOC | PR | MU |
| 18-6-801 | Domestic Violence | COMB | DOMV | MU |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 1F |
| 16-2-110 | Failure to Appear | COMB | FTA | D4 |
| 16-2-110 | Failure to Appear | COMB | FTA | M1 |
| 16-2-110 | Failure to Appear | COMB | FTA | M3 |
|
| 18-3-102 | Homicide | COMB | HOMI | 1F |
| 18-9-121 | Not Classified | COMB | NC | 5F |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-2-101 | Public Order Crimes | COMB | PBOC | MU |
| 18-8-212 | Condition Release Violation | COMB | CORV | UF |
|
| 16-11-205 | Probation Violation | COMB | PROB | |
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| CRCP 107(E) | Contempt of Court | COMB | CONC | 4F |
|
| CRCP 107(E) | Contempt of Court | COMB | CONC | 4F |
| CRCP 107(E) | Contempt of Court | COMB | CONC | 5F |
| CRCP 107(E) | Contempt of Court | COMB | CONC | M1 |
| CRCP 107(E) | Contempt of Court | COMB | CONC | M1 |
| CRCP 107(E) | Contempt of Court | COMB | CONC | M1 |
|
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
|
| 17-27-104.6 | Sex Assault Free Text | COMB | SAFT | 5F |
|
| 18-4-502(1)(a) | Trespassing | COMB | TRES | 6F |
| 18-9-111(1)(a) | Assault, Intimidation | COMB | AINT | M1 |
| 42-2-138(1)(d)(I) | Traffic Offense | COMB | TOFF | M2 |
| 16-19-103 | Fugitive from Justice | LACO | FUFJ | MU |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | MU |
| 18-6-801 | Domestic Violence | COMB | DOMV | MU |
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 42-4-1301(2)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 18-4-401(1)(a) | ATTEMPTED THEFT | COMB | ATHF | P1 |
|
| 18-18-404 | Controlled Substance/Posession | COMB | CSPO | 1M |
| 18-4-409 | Theft, Vehicle: Automobile | COMB | TVAU | 5F |
| 42-4-1413 | Traffic Offense | COMB | TOFF | 5F |
| 42-4-703(3) | Traffic Offense | COMB | TOFF | IN |
| 18-3-206 | Assault, Intimidation | COMB | AINT | M1 |
| 18-4-205(1) | Posession Burglary Tools | COMB | PBTO | M1 |
| 42-2-101 | Traffic Offense | COMB | TOFF | M2 |
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
| 42-4-1101 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1401 | Traffic Offense | COMB | TOFF | TO |
Report Includes:
All location types, All level 1 locations, All level 2 locations, All level 3 locations, All level 4 locations, All judicial statuses, All institutional classes, All security classes, All billing agencies, All offense codes, All races
|