 |
MONTROSE COUNTY SHERIFF’S OFFICE |
Current Inmate Offense List, by Name
|
|
|
| 18-5-902 | Fraud (Free Text) | COMB | FRAU | 4F |
| 18-5-903 | Fraud (Free Text) | COMB | FRAU | 5F |
| 18-4-502(1)(b) | Trespassing | COMB | TRES | M1 |
| 18-5-903.5(1)(2)(a) | Stolen Property, Possess | COMB | STPO | M2 |
| 18-4-401(1)(a) | Theft, Property, Shoplifting | COMB | TPSH | P1 |
| 18-5-702 | Fraud (Free Text) | COMB | FRAU | P1 |
|
| 18-3-102 | Homicide | COMB | HOMI | 1F |
|
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
|
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | MMC | FTA | MU |
| 16-2-110 | Failure to Appear | MMC | FTA | MU |
|
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
| 18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-5-309 | Money Laundering | COMB | MOLA | D2 |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D3 |
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
|
| 18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 3F |
| 18-6.5-103 | Crimes Against Person | COMB | CAPE | 3F |
| 18-3-404(1)(a) | Sex Offense, Forcible Fondling | COMB | SOFF | M1 |
| 18-9-111 | Assault, Intimidation | COMB | AINT | M1 |
|
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
|
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 42-4-205 | Traffic Offense | COMB | TOFF | IN |
| 42-4-205 | Traffic Offense | COMB | TOFF | IN |
| 42-4-604 | Traffic Offense | COMB | TOFF | IN |
| 42-4-903 | Traffic Offense | COMB | TOFF | IN |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-7-301 | Morals-Decency | COMB | MODE | P1 |
| 42-4-1401 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1401 | Traffic Offense | COMB | TOFF | TO |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 1M |
| 16-2-110 | Failure to Appear | COMB | FTA | 4F |
| 16-2-110 | Failure to Appear | COMB | FTA | 5F |
| 18-8-111 | False Information or Report | COMB | FIPO | 6F |
| 18-8-104(1)(a) | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 18-8-104(1)(a) | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 42-4-1305 | Traffic Offense | COMB | TOFF | TO |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 4F |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
|
| 6-1-8 | Theft, Property, Shoplifting | MMC | TPSH | P1 |
| MPD-6-1-8 | Theft, Property, Shoplifting | MMC | TPSH | P1 |
| MPD-6-1-8 | Theft, Property, Shoplifting | MMC | TPSH | P1 |
|
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-403 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-6-302 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
|
| CRCP 107(E) | Contempt of Court | COMB | CONC | 6F |
|
| 18-18-404 | Controlled Substance/Posession | COMB | CSPO | 2M |
| 18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 42-3-114 | Traffic Offense | COMB | TOFF | IN |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | M1 |
| 18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 18-4-401(1)(a) | Theft, Property, Shoplifting | COMB | TPSH | M1 |
| 18-4-401(1)(c) | Theft, Property, Shoplifting | COMB | TPSH | M2 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 17-27-104.6 | CONTEMPT OF COURT | COMB | CON | UF |
|
| 18-3-206 | Assault, Intimidation | MAC | AINT | 5F |
| 18-3-204 | Assault, Simple | MAC | ASIM | M1 |
| 18-3-204 | Assault, Simple | MAC | ASIM | M1 |
|
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-18-403.5 | Drug Amphetamine Possess | COMB | DAPO | D4 |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| 18-5-113 | Fraud (Free Text) | COMB | FRAU | 6F |
| 18-4-401(1)(a) | Fraud (Free Text) | COMB | FRAU | M1 |
| 17-2-103 | PR Contact | DOC | PR | MU |
|
| 18-6-401 | Child Abuse or Neglect | COMB | CHAN | 2M |
| 18-2-101 | Public Order Crimes | COMB | PBOC | 4F |
| 18-3-302 | Abduct No Ransom or Assault | COMB | KIDN | 4F |
| 18-4-409(4) | Theft, Vehicle: Automobile | COMB | TVAU | 4F |
| 18-3-206 | Assault, Intimidation | COMB | AINT | 5F |
| 18-3-206 | Assault, Intimidation | COMB | AINT | 5F |
| 18-3-206 | Assault, Intimidation | COMB | AINT | 5F |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
| 18-4-502 | Trespassing | COMB | TRES | M1 |
| 18-4-501(1)(4)(b) | Criminal Mischief (Free Text) | COMB | CMIS | M2 |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | MU |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | MU |
|
| 42-4-1601 | Traffic Offense | MAC | TOFF | 4F |
| 18-3-205 | Assault with Other Weapon | MAC | AOWP | 5F |
| 18-6-803.5 | Contempt of Court | MAC | CONC | M1 |
| CRCP 107(E) | Contempt of Court | MAC | CONC | M1 |
| 42-2-138 | Traffic Offense | MAC | TOFF | MU |
| 18-9-110 | Trespassing | MAC | TRES | P1 |
| 42-3-121(1)(a) | Traffic Offense | MAC | TOFF | TO |
| 42-4-1401 | Traffic Offense | MAC | TOFF | TO |
| 42-4-1409 | Traffic Offense | MAC | TOFF | TO |
| 42-4-1606 | Traffic Offense | MAC | TOFF | TO |
| 42-4-237 | Traffic Offense | MAC | TOFF | TO |
| 42-4-237 | Traffic Offense | MAC | TOFF | TO |
|
| 16-2-110 | Failure to Appear | COMB | FTA | 1M |
| 16-19-103 | Fugitive from Justice | DCC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | MEC | FUFJ | CP |
|
| 18-3-405.3 | Sex Offense, Forcible Fondling | COMB | SOFF | 3F |
| 18-7-302 | Sex Offense Indecent Exposure | COMB | SOIE | 6F |
| 18-7-302 | Sex Offense Indecent Exposure | COMB | SOIE | 6F |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-8-102 | Bond Vio/Revo (Free Text) | COMB | BOND | M3 |
| 18-9-111 | Harassment | COMB | HARA | M3 |
| 18-9-106 | Disorderly Conduct | COMB | DCON | P1 |
| 18-8-212 | Condition Release Violation | OCC | CORV | UF |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-4-409 | Theft, Vehicle: Automobile | COMB | TVAU | 5F |
| 16-19-103 | Fugitive from Justice | DCC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | DCC | FUFJ | CP |
| 18-3-208 | RECKLESS ENDANGERMENT | COMB | RECK | M2 |
| 18-8-102 | Bond Vio/Revo (Free Text) | COMB | BOND | M3 |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-4-501(1)(4)(f) | Criminal Mischief (Free Text) | COMB | CMIS | 4F |
| 18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
| 18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 42-4-1409(1) | Traffic Offense | COMB | TOFF | M1 |
| 18-3-208 | RECKLESS ENDANGERMENT | COMB | RECK | M2 |
| 18-5-903.5(1)(2a) | Stolen Property, Possess | COMB | STPO | M2 |
| 18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 42-4-1401 | Traffic Offense | COMB | TOFF | M2 |
| 42-4-1602 | Traffic Offense | COMB | TOFF | M2 |
| 42-4-1604 | Traffic Offense | COMB | TOFF | M2 |
| 42-4-1606 | Traffic Offense | COMB | TOFF | M2 |
| 42-2-138 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1407 | Traffic Offense | COMB | TOFF | TO |
|
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
|
| 42-4-1301(1)(b) | DUI Alcohol or Drugs | OCC | DUI | MU |
|
| 18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F |
| 18-4-502 | Trespassing | COMB | TRES | 6F |
| 16-19-103 | Fugitive from Justice | ELPA | FUFJ | CP |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| CRCP 107(E) | Contempt of Court | COMB | CONC | MU |
| CRCP 107(E) | Contempt of Court | COMB | CONC | MU |
|
| 18-12-105 | Weapons Offense | COMB | WOFF | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-4-401(1)(c) | Theft, Property, Shoplifting | COMB | TPSH | MU |
|
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-8-112 | False Information or Report | COMB | FIPO | 5F |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | DP |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 17-2-103 | PR Contact | | PR | MU |
|
| 16-2-110 | Failure to Appear | COMB | FTA | M1 |
| 16-2-110 | Failure to Appear | MAC | FTA | M1 |
| 18-6-803.5 | Contempt of Court | MAC | CONC | M1 |
| CRCP 107(E) | Contempt of Court | MAC | CONC | M1 |
|
| 18-3-204 | Assault, Simple | COMB | ASIM | M1 |
| 18-6-803.5(1)(a) | Contempt of Court | COMB | CONC | M1 |
| 18-3-303 | Abduct No Ransom or Assault | COMB | KIDN | M2 |
| 18-6-800.3 | Domestic Violence | COMB | DOMV | MU |
|
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-8-204 | Smuggling Contraband in Prison | COMB | SCIP | 6F |
| 18-8-102 | Bond Vio/Revo (Free Text) | COMB | BOND | M2 |
| 6-1-8 | Theft, Property, Shoplifting | MMC | TPSH | M3 |
| 18-4-504 | Trespassing | COMB | TRES | P1 |
|
| CURT HOLD | COURTESY HOLD | | CURT | |
| 18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F |
| 18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F |
| 18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F |
| 18-4-203 | Burglary, Resident, Unlawf Ent | COMB | BRUE | 4F |
| 18-12-108 | Weapons Offense | COMB | WOFF | 5F |
| 18-12-108 | Weapons Offense | COMB | WOFF | 5F |
| 18-12-108 | Weapons Offense | COMB | WOFF | 5F |
| 16-19-103 | Fugitive from Justice | GCC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | GDC | FUFJ | CP |
| 16-19-103 | Fugitive from Justice | GDC | FUFJ | CP |
| 18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
| 18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
| 18-18-405 | Drug Amphetamine Sell | COMB | DAMS | D2 |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 18-4-502 | Trespassing | COMB | TRES | M1 |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | M2 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M2 |
| 18-4-401(2c) | Theft, Property, Other | COMB | TPOT | M3 |
| 18-4-501 | Criminal Mischief (Free Text) | COMB | CMIS | P1 |
|
| 18-2-101 | Public Order Crimes | COMB | PBOC | M1 |
| 18-4-502 | Trespassing | COMB | TRES | M1 |
| 18-8-104 | Obstructing Justice (Free Text | COMB | OBST | M2 |
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
|
| CRCP 107(E) | Contempt of Court | COMB | CONC | M2 |
|
| 18-3-203 | Assault, Police, Simple | COMB | APSM | 4F |
| 18-8-212 | Condition Release Violation | COMB | CORV | 4F |
| 18-8-212 | Condition Release Violation | COMB | CORV | 4F |
| 18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 |
| 18-4-504 | Trespassing | COMB | TRES | P1 |
|
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 4F |
| 42-4-1601 | Traffic Offense | COMB | TOFF | 4F |
| 18-3-205 | Assault with Other Weapon | COMB | AOWP | 5F |
| 18-18-405 | Dangerous Drugs (Free Text) | COMB | DDFT | D2 |
| 18-8-103 | Resisting/Interfering w/Police | COMB | RIPO | M2 |
| 42-4-1101(1) | Traffic Offense | COMB | TOFF | M2 |
| 42-2-138 | Traffic Offense | COMB | TOFF | TO |
| 42-3-121 | Traffic Offense | COMB | TOFF | TO |
|
| 16-2-110 | Failure to Appear | COMB | FTA | M1 |
|
| 18-3-204 | Assault, Simple | COMB | ASIM | M1 |
| 18-3-206 | Assault, Intimidation | COMB | AINT | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M1 |
| 18-4-401(1)(a) | Theft, Property, Other | COMB | TPOT | P1 |
|
| 18-4-409 | Theft, Vehicle: Automobile | COMB | TVAU | 3F |
| 42-2-206(1)(a) | Traffic Offense | COMB | TOFF | TO |
|
| 18-7-302 | Sex Offense Indecent Exposure | COMB | SOIE | |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 18-3-206 | MENACING | COMB | MENC | 5F |
| 17-2-103 | PR Contact | DOC | PR | MU |
| 18-4-501 | Criminal Mischief (Free Text) | COMB | CMIS | P1 |
|
| 18-4-409(4) | Theft, Vehicle: Automobile | COMB | TVAU | 4F |
| 18-12-108 | Weapons Offense | COMB | WOFF | 5F |
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 42-2-206 | Traffic Offense | COMB | TOFF | 6F |
| 16-19-103 | Fugitive from Justice | MED | FUFJ | CP |
| 18-18-407 | Dangerous Drugs (Free Text) | COMB | DDFT | D1 |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 42-4-1007(1)(a) | Traffic Offense | COMB | TOFF | IN |
| 42-4-703 (3) | Traffic Offense | COMB | TOFF | IN |
| 18-3-208 | RECKLESS ENDANGERMENT | COMB | RECK | M2 |
| 18-8-102 | Bond Vio/Revo (Free Text) | COMB | BOND | M2 |
| 42-2-138 | Traffic Offense | COMB | TOFF | MU |
| 18-18-428 | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
| 17-2-103 | PR Contact | DOC | PR | UF |
|
| 18-4-203 | Burglary, Resident, Unlawf Ent | MAC | BRUE | 3F |
| 18-8-704 | Assault, Intimidation | MAC | AINT | 4F |
| 18-4-401(1)(a) | Theft, Property, Building | MAC | TPBD | 5F |
| 18-4-502(1)(a) | Trespassing | MAC | TRES | 6F |
| 18-5-903.5(1)(2)(a) | Stolen Property, Possess | MAC | STPO | M1 |
| 18-4-401(4) | Theft, Property, Other | MAC | TPOT | M2 |
| 18-5-903.5(1)(2a) | Stolen Property, Possess | MAC | STPO | M2 |
| 42-2-138(1)(d) | Traffic Offense | MAC | TOFF | M2 |
| 42-3-121(1)(a) | Traffic Offense | MAC | TOFF | TO |
| 42-3-202 | Traffic Offense | MAC | TOFF | TO |
| 42-4-1409(2) | Traffic Offense | MAC | TOFF | TO |
|
| 18-18-403.5(1)(2)(c) | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
| 18-3-202 | Assault Aggravated with Weapon | COMB | AAWW | 4F |
| 18-12-107.5 | Weapons Offense | COMB | WOFF | 5F |
| 18-9-116.5 | Resisting/Interfering w/Police | COMB | RIPO | 5F |
| 18-3-206 | Assault, Intimidation | COMB | AINT | M1 |
| 18-3-208 | RECKLESS ENDANGERMENT | COMB | RECK | M2 |
| 42-2-138(1)(d) | Traffic Offense | COMB | TOFF | M2 |
| 42-4-1101(1) | Traffic Offense | COMB | TOFF | M2 |
| 18-18-428(1)(a) | Drug NarcoticEquipment Possess | COMB | DNEP | P2 |
| 42-3-121(1)(a) | Traffic Offense | COMB | TOFF | TO |
| 42-4-1305 | Traffic Offense | COMB | TOFF | TO |
| 42-4-1401(1) | Traffic Offense | COMB | TOFF | TO |
| 42-4-1409(2) | Traffic Offense | COMB | TOFF | TO |
|
| 16-19-103 | Fugitive from Justice | MED | FUFJ | 5F |
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | D4 |
| 42-4-1301(1)(a) | DUI Alcohol or Drugs | COMB | DUI | MU |
|
| 16-11-205 | Parole Violation | DOC | PARV | |
| 16-11-205 | Parole Violation | DOC | PARV | |
| 18-8-208 | Escape | COMB | ESCA | 6F |
|
| 18-3-102 | Homicide | COMB | HOMI | 1F |
| 18-9-121 | Not Classified | COMB | NC | 5F |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-6-803.5 | Contempt of Court | COMB | CONC | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-8-212 | Condition Release Violation | COMB | CORV | M3 |
| 18-2-101 | Public Order Crimes | COMB | PBOC | MU |
| 18-8-212 | Condition Release Violation | COMB | CORV | UF |
|
| 16-2-110 | Failure to Appear | COMB | FTA | MU |
|
| 18-18-403.5 | Dangerous Drugs (Free Text) | COMB | DDFT | 1M |
Report Includes:
All location types, All level 1 locations, All level 2 locations, All level 3 locations, All level 4 locations, All judicial statuses, All institutional classes, All security classes, All billing agencies, All offense codes, All races
|